ADVANCE DEPOSIT FEE SCHEDULE
TWENTIETH JUDICIAL DISTRICT
EAST FELICIANA PARISH
Effective September 1, 2006
Please Request Refund at Conclusion of Suit
| New Suit with (1) service | 225.00 | |
| With TRO or Rule | 250.00 | |
| With TRO and Rule | 300.00 | |
| Each additional service | 75.00 | |
| New Suit with no service | 150.00 | |
| Protective Orders | 175.00 | |
| Garnishments | 225.00 | |
| Successions | 225.00 | |
| Subsequent Pleadings with 1 service | 150.00 | |
| Each Additional Service | 75.00 | |
| Without service | 100.00 | |
| Motion and Order to Continue with service | 100.00 | |
| Without service | 75.00 | |
| Motion and Order for Appeal | 225.00 | |
| More than 2 attys-add $30.00 each | ||
| Clerk's Suit | 175.00 | |
| Summons/Subpoena | 75.00 | |
| Payment of Civil Witness Fees Prior to Issuance: | ||
| Per Day Witness Fee | 25.00 | |
| Hotel & Meal (if more than 25 miles from Courthouse) | 5.00 | |
| Mileage (per mile, going and returning) | . 25 | |
| Law Enforcement Officer Witness Fee | 40.00 | |
Should it be necessary to have a party served through the Secretary of State,
please send additional checks payable to the Secretary of State in the amount
of $25.00 and payable to Sheriff Elmer B. Litchfield in the amount of $27.20.
| Sheriffs which require payment in advance are: | |
| Bossier Parish - $20.00 + mileage | Pointe Coupee - $20.00 + mileage |
| Caddo Parish- | St. Helena Parish- $20.00 |
| East Baton Rouge Parish - $20.00 + mileage | St. Mary Parish - $20.00 + mileage |
| Jefferson Parish - $20.00 | Tangipahoa Parish - $20.00 |
| Natchitoches Parish - $20.00 + mileage | Terrebonne Parish - $20.00 + mileage |
| Plaquemine Parish- $20.00 | |
| Pointe Coupee- $20.00 + mileage | West Baton Rouge Parish - $24.00 per paper |
These Advance Deposit fees include the statutory judicial fees as provided in R.S. 13:10.3
ADVANCE PAYMENT OF FEES INDICATED SHALL BE REQUIRED PRIOR TO ANY FILING
Thank you for your cooperation!
(Updated 10/1/07)